Research Statistics
Faculty Publications
2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|
Journal Papers | 2,041 | 2,262 | 2,170 | 2,112 | 1,876 |
SCI(E) Papers | 1,532 | 1,597 | 1,656 | 1,690 | 1,810 |
SCI(E)/Faculty | 6,03 | 6,21 | 6,49 | 6,79 | 6.49 |
Impact Factor/paper | 3,54 | 3,55 | 3,99 | 4,71 | 4.58 |
Research Grants per Faculty
- Research grants: million won
2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|
Research Grants | 184,869 | 185,383 | 165,024 | 172,801 | 155,039 |
No. of Project | 1,053 | 976 | 898 | 994 | 1,022 |
Research Grants per Faculty | 677 | 687 | 607 | 652 | 548 |
Intellectual Properties
2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|
# of applications filed (Domestic) | 302 | 344 | 366 | 349 | 336 |
# of applications filed (International) | 198 | 243 | 237 | 116 | 113 |
# of patents registered (Domestic) | 184 | 294 | 293 | 234 | 250 |
# of patents registered (International) | 86 | 132 | 117 | 126 | 122 |
Research Grants by Sponsor